<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DARTLINE™  - INVESTMENT MESSAGE BOARD &#187; For the week ending August 7</title>
	<atom:link href="http://investmentmessageboard.com/tag/for-the-week-ending-august-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentmessageboard.com</link>
	<description>Stocksmirf&#039;s Investment Commentaries and News - powered by WWW.BEATtheDART.COM</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:38:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>20090630           &#8211; 658,884           7&#8230;</title>
		<link>http://investmentmessageboard.com/2009/08/07/20090630-658884-7/</link>
		<comments>http://investmentmessageboard.com/2009/08/07/20090630-658884-7/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:13:53 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Reported]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[For the week ending August 7]]></category>
		<category><![CDATA[net portfolio gain 28.81%.]]></category>

		<guid isPermaLink="false">http://investmentmessageboard.com/2009/08/07/20090630-658884-7/</guid>
		<description><![CDATA[20090630 &#8211; 658,884 7,636,426 6,977,542 20090731 &#8211; 145,500 9,691,390 9,545,890 20090803 &#8211; 109,650 10,078,090 9,968,440 20090804 &#8211; 600,400 10,126,340 9,952,940 20090805 &#8211; 181,200 10,585,810 10,404,610 20090806 . 138,000 11,308,010 11,446,010 20090807 &#8211; 9,780 12,347,510 12,337,730 For the week ending August 7, 2009, net portfolio gain 28.81%. IF YOU ARE GOING BETTER DISREGARD THIS MESSAGE.]]></description>
		<wfw:commentRss>http://investmentmessageboard.com/2009/08/07/20090630-658884-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
