<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DARTLINE™  - INVESTMENT MESSAGE BOARD &#187; Dartline™ First Look &#8211; morning directional planner</title>
	<atom:link href="http://investmentmessageboard.com/tag/dartline%e2%84%a2-first-look-morning-directional-planner/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentmessageboard.com</link>
	<description>Stocksmirf&#039;s Investment Commentaries and News - powered by WWW.BEATtheDART.COM</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:38:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dartline™ First Look &#8211; morning directional planner</title>
		<link>http://investmentmessageboard.com/2009/08/10/dartline%e2%84%a2-first-look-morning-directional-planner-4/</link>
		<comments>http://investmentmessageboard.com/2009/08/10/dartline%e2%84%a2-first-look-morning-directional-planner-4/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:07:29 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Reported]]></category>
		<category><![CDATA[Dartline™ First Look - morning directional planner]]></category>

		<guid isPermaLink="false">http://investmentmessageboard.com/2009/08/10/dartline%e2%84%a2-first-look-morning-directional-planner-4/</guid>
		<description><![CDATA[August 10, 2009, 7:00 am &#8230; The Standard &#38; Poor&#8217;s 500 index futures down 1.70 to 1004.70, as traders wait for the Fed&#8217;s meeting this week for its assessment of the economy. Look for the latest monetary policy decision from the U.S. Federal Reserve on Wednesday. This week, the U.S. government will report July retail sales, [...]]]></description>
		<wfw:commentRss>http://investmentmessageboard.com/2009/08/10/dartline%e2%84%a2-first-look-morning-directional-planner-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 7, 2009,  7:00 am &#8230; The Standar&#8230;</title>
		<link>http://investmentmessageboard.com/2009/08/07/august-7-2009-700-am-the-standar/</link>
		<comments>http://investmentmessageboard.com/2009/08/07/august-7-2009-700-am-the-standar/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 11:56:28 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Reported]]></category>
		<category><![CDATA[Dartline™ First Look - morning directional planner]]></category>

		<guid isPermaLink="false">http://investmentmessageboard.com/2009/08/07/august-7-2009-700-am-the-standar/</guid>
		<description><![CDATA[August 7, 2009, 7:00 am &#8230; The Standard &#38; Poor&#8217;s 500 index futures are down 3.10 to 991.80, as European markets dropped and Asian markets were mixed ahead of the reading on jobs in the world&#8217;s largest economy. The Labor Department&#8217;s report is expected to show job losses moderated in July as the worst recession [...]]]></description>
		<wfw:commentRss>http://investmentmessageboard.com/2009/08/07/august-7-2009-700-am-the-standar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
