20090630 – 658,884 7… 

20090630 – 658,884 7,636,426 6,977,542
20090731 – 145,500 9,691,390 9,545,890

20090803 – 109,650 10,078,090 9,968,440
20090804 – 600,400 10,126,340 9,952,940
20090805 – 181,200 10,585,810 10,404,610
20090806 . 138,000 11,308,010 11,446,010
20090807 – 9,780 12,347,510 12,337,730

For the week ending August 7, 2009, net portfolio gain 28.81%.

IF YOU ARE GOING BETTER DISREGARD THIS MESSAGE.