<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DARTLINE ™  - INVESTMENT MESSAGE BOARD</title>
	<atom:link href="http://investmentmessageboard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentmessageboard.com</link>
	<description>Stocksmirf&#039;s Investment Commentaries and News - powered by BeatTheDart.com</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:34:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Today&#8217;s Action &#8211; 81.76% performance gain</title>
		<link>http://investmentmessageboard.com/2010/03/11/todays-action-81-76-performance-gain/</link>
		<comments>http://investmentmessageboard.com/2010/03/11/todays-action-81-76-performance-gain/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:34:25 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Reported]]></category>

		<guid isPermaLink="false">http://investmentmessageboard.com/2010/03/11/todays-action-81-76-performance-gain/</guid>
		<description><![CDATA[Today&#8217;s Action
&#8230;March 11 , 2010, 4:00 pm EST
Performance: SPM+Game Theory PRO rating was 81.76%
^^^
BEST IDEA  &#8212; SPM+Game Theory 77 LONG  PRO&#8211; Projected target price $04.00&#8211;22010-Mar-11 14:57:41: BUY $ZQK @ 3.14. … Add to position on valuation -
BEST IDEA  &#8212; SPM+Game Theory 79 LONG  PRO&#8211; Projected target price $05.25 (new) &#8211;2010-Mar-11 14:50:17: [...]]]></description>
		<wfw:commentRss>http://investmentmessageboard.com/2010/03/11/todays-action-81-76-performance-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contra-opinion  on $IMAX</title>
		<link>http://investmentmessageboard.com/2010/03/11/contra-opinion-on-imax/</link>
		<comments>http://investmentmessageboard.com/2010/03/11/contra-opinion-on-imax/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:38:12 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Reported]]></category>

		<guid isPermaLink="false">http://investmentmessageboard.com/2010/03/11/contra-opinion-on-imax/</guid>
		<description><![CDATA[Check this contra-opinion &#8212;- Brigantine says Imax has undergone a significant transition &#8212; from film to digital, from the museum to the mall and from highly leveraged cash constrained business to one with a clean balance sheet and strong profitability. Firm notes rising consumer interest in 3D and strong support from exhibitors and studios paves [...]]]></description>
		<wfw:commentRss>http://investmentmessageboard.com/2010/03/11/contra-opinion-on-imax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: $IMAX &#8211; Profit PROFIT</title>
		<link>http://investmentmessageboard.com/2010/03/11/update-imax-profit-profit/</link>
		<comments>http://investmentmessageboard.com/2010/03/11/update-imax-profit-profit/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:26:33 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Reported]]></category>

		<guid isPermaLink="false">http://investmentmessageboard.com/2010/03/11/update-imax-profit-profit/</guid>
		<description><![CDATA[Even though profits were taken at  higher prices, many BTD followers use our EXIT POINTS to determine range of the stock&#8217;s potential direction. However in this instant, EXIT at current levels justified. &#8212; Look at another opinion. Imax: Looking past 4Q results concerns about business risk remain &#8211; Merriman  (16.33 +0.18) &#8212; Merriman [...]]]></description>
		<wfw:commentRss>http://investmentmessageboard.com/2010/03/11/update-imax-profit-profit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UPDATE: $IMAX</title>
		<link>http://investmentmessageboard.com/2010/03/11/update-imax/</link>
		<comments>http://investmentmessageboard.com/2010/03/11/update-imax/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:18:12 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Reported]]></category>

		<guid isPermaLink="false">http://investmentmessageboard.com/2010/03/11/update-imax/</guid>
		<description><![CDATA[IMAX &#8212;  RETAIN LONG POSITION TO EXIT POINT &#8212; Pre-Market: 17.43 Up 1.41 (8.80%)]]></description>
		<wfw:commentRss>http://investmentmessageboard.com/2010/03/11/update-imax/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Action  &#8211; 91.92%</title>
		<link>http://investmentmessageboard.com/2010/03/10/todays-action-91-92/</link>
		<comments>http://investmentmessageboard.com/2010/03/10/todays-action-91-92/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:47:20 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Reported]]></category>

		<guid isPermaLink="false">http://investmentmessageboard.com/2010/03/10/todays-action-91-92/</guid>
		<description><![CDATA[Performance: SPM+Game Theory PRO rating 91.92%
Today&#8217;s Action
03.10.10. 4:00 pm EST
&#8230;March 10 , 2010
^^^
BEST IDEA &#8211; SPM+Game Theory 80 LONG PRO&#8211; Projected target price $4.90 (new) &#8212; 2010-Mar-10 14:39:38: BUY $NBG @ 4.32 
DAY TRADER &#8211; TAKE PROFIT &#8212; 2010-Mar-10 14:36:32: COVER BA @ 70.17 
DAY TRADER &#8211; TAKE PROFIT &#8212; 2010-Mar-10 14:34:48: COVER X @ 59.89. 
BEST [...]]]></description>
		<wfw:commentRss>http://investmentmessageboard.com/2010/03/10/todays-action-91-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
