<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DARTLINE™  - INVESTMENT MESSAGE BOARD &#187; stocksmirf</title>
	<atom:link href="http://investmentmessageboard.com/author/stocksmirf/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentmessageboard.com</link>
	<description>Stocksmirf&#039;s Investment Commentaries and News - powered by WWW.BEATtheDART.COM</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:38:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Another day at the money makin&#8217; factory &#8230;</title>
		<link>http://investmentmessageboard.com/2010/07/29/another-day-at-the-money-makin-factory/</link>
		<comments>http://investmentmessageboard.com/2010/07/29/another-day-at-the-money-makin-factory/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:05:27 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Reported]]></category>

		<guid isPermaLink="false">http://investmentmessageboard.com/?p=2130</guid>
		<description><![CDATA[^ Exclusively using SPM+Game Theory PRO the success ratings was 80%, representing 8 out of 10 suggestions  were correct with a 24-hour full cycle trading time limit. $EQIX, $EXR, $LRCX, $ARRS, $LOGI, $OI, $ORLY, $PSSI EQIX100821C00090000 Sell 3.50 2010-Jul-27 15:43:05 3.90 2010-Jul-29 09:53:06 0.40 EQIX100821C00090000 Sell Call Option 2.04 2010-Jul-28 15:36:07 3.90 2010-Jul-29 09:52:21 1.86 [...]]]></description>
		<wfw:commentRss>http://investmentmessageboard.com/2010/07/29/another-day-at-the-money-makin-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartline™ First Look &#8211; morning directional planner</title>
		<link>http://investmentmessageboard.com/2010/07/29/dartline%e2%84%a2-first-look-morning-directional-planner-163/</link>
		<comments>http://investmentmessageboard.com/2010/07/29/dartline%e2%84%a2-first-look-morning-directional-planner-163/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:09:38 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Reported]]></category>

		<guid isPermaLink="false">http://investmentmessageboard.com/?p=2128</guid>
		<description><![CDATA[July 29, 2010, 7:00 am EDT .. The Standard and Poor&#8217;s 500 index futures are up 6.20 to 1108.30, as the FTSE 100 index of leading British shares was up 33.11 points, or 0.6 percent, at 5,352.79, Germany&#8217;s DAX rose 33.33 points, or 0.5 percent, to 6,212.27 and CAC-40 was 16.28 points, or 0.4 percent, higher [...]]]></description>
		<wfw:commentRss>http://investmentmessageboard.com/2010/07/29/dartline%e2%84%a2-first-look-morning-directional-planner-163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartline™ &#8230;  Closing Thoughts. </title>
		<link>http://investmentmessageboard.com/2010/07/28/dartline%e2%84%a2-closing-thoughts-%c2%a0-4/</link>
		<comments>http://investmentmessageboard.com/2010/07/28/dartline%e2%84%a2-closing-thoughts-%c2%a0-4/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:36:54 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Reported]]></category>

		<guid isPermaLink="false">http://investmentmessageboard.com/?p=2126</guid>
		<description><![CDATA[July 28, 2010, 4:00 am EDT .. Closing Thoughts &#8212; The Standard and Poor&#8217;s 500 index closed down 7.71 to 1106.13, as close interim resistance of 1,117.51 didn&#8217;t happen to compromise technicals. Meanwhile, volume was weak even by summer standards, which has added to the day-to-day volatility. &#8230; The Federal Reserve said the economic recovery is [...]]]></description>
		<wfw:commentRss>http://investmentmessageboard.com/2010/07/28/dartline%e2%84%a2-closing-thoughts-%c2%a0-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>07.28.10 — Earnings Plays – NCL, PNRA, FISV, MEE, HGR, TBL, WBSN, ARW</title>
		<link>http://investmentmessageboard.com/2010/07/28/07-28-10-%e2%80%94-earnings-plays-%e2%80%93-ncl-pnra-fisv-mee-hgr-tbl-wbsn-arw/</link>
		<comments>http://investmentmessageboard.com/2010/07/28/07-28-10-%e2%80%94-earnings-plays-%e2%80%93-ncl-pnra-fisv-mee-hgr-tbl-wbsn-arw/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:45:40 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Reported]]></category>

		<guid isPermaLink="false">http://investmentmessageboard.com/?p=2121</guid>
		<description><![CDATA[… Hit the Bull’s Eye, again! Exclusively using SPM+Game Theory PRO the success ratings was  75%, representing 6 out of 8 suggestions  were correct with a 24-hour full cycle trading time limit. _________________________ What is  BEAT THE DART’S performance worth? $1000 a month? Maybe more? Why not? With consistent  success rating of over 80%, BTD [...]]]></description>
		<wfw:commentRss>http://investmentmessageboard.com/2010/07/28/07-28-10-%e2%80%94-earnings-plays-%e2%80%93-ncl-pnra-fisv-mee-hgr-tbl-wbsn-arw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dartline™ First Look &#8211; morning directional planner</title>
		<link>http://investmentmessageboard.com/2010/07/28/dartline%e2%84%a2-first-look-morning-directional-planner-162/</link>
		<comments>http://investmentmessageboard.com/2010/07/28/dartline%e2%84%a2-first-look-morning-directional-planner-162/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:11:37 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Reported]]></category>

		<guid isPermaLink="false">http://investmentmessageboard.com/?p=2119</guid>
		<description><![CDATA[July 28, 2010, 7:00 am EDT .. The Standard and Poor&#8217;s 500 index futures down 0.40 to 1110.50, as the governor of the Bank of England said Wednesday that the need to stimulate the economy still takes precedence over concerns about high inflation at a time when the outlook for the global economy remains uncertain. Governor [...]]]></description>
		<wfw:commentRss>http://investmentmessageboard.com/2010/07/28/dartline%e2%84%a2-first-look-morning-directional-planner-162/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dartline™ &#8230;  Closing Thoughts. </title>
		<link>http://investmentmessageboard.com/2010/07/27/dartline%e2%84%a2-closing-thoughts-%c2%a0-3/</link>
		<comments>http://investmentmessageboard.com/2010/07/27/dartline%e2%84%a2-closing-thoughts-%c2%a0-3/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:33:57 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Reported]]></category>

		<guid isPermaLink="false">http://investmentmessageboard.com/?p=2113</guid>
		<description><![CDATA[July 27, 2010, 4:00 pm EDT .. Closing Thoughts &#8212; The Standard and Poor&#8217;s 500 index closed down 1.20 to 1113.82, after index hit a session high just above 1,120, near midpoint between its 2007 historic high and a 12-year low hit in 2009. SPM+Game Theory PRO suggested major retracement to indicate near term resistance. Meanwhile, [...]]]></description>
		<wfw:commentRss>http://investmentmessageboard.com/2010/07/27/dartline%e2%84%a2-closing-thoughts-%c2%a0-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>07.27.10 — Earnings Plays: MSPD, CR, CIT, GPI, WXS, IDTI, TMO</title>
		<link>http://investmentmessageboard.com/2010/07/27/07-27-10-%e2%80%94-earnings-plays-mspd-cr-cit-gpi-wxs-idti-tmo/</link>
		<comments>http://investmentmessageboard.com/2010/07/27/07-27-10-%e2%80%94-earnings-plays-mspd-cr-cit-gpi-wxs-idti-tmo/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:40:15 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Reported]]></category>

		<guid isPermaLink="false">http://investmentmessageboard.com/?p=2107</guid>
		<description><![CDATA[$MSPD &#8211; LOSS $CR &#8211; PROFIT $CIT &#8211; PROFIT $GPI &#8211; PROFIT $WXS &#8211; PROFIT $IDTI &#8211; PROFIT $TMO &#8211; PROFIT ^ Exclusively using SPM+Game Theory PRO the success ratings was a 87.50, represents 7 out of 8 suggestion  were correct with a 24-hour full cycle trading time limit. What is BEAT THE DART’S performance [...]]]></description>
		<wfw:commentRss>http://investmentmessageboard.com/2010/07/27/07-27-10-%e2%80%94-earnings-plays-mspd-cr-cit-gpi-wxs-idti-tmo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dartline™ First Look &#8211; morning directional planner</title>
		<link>http://investmentmessageboard.com/2010/07/27/dartline%e2%84%a2-first-look-morning-directional-planner-161/</link>
		<comments>http://investmentmessageboard.com/2010/07/27/dartline%e2%84%a2-first-look-morning-directional-planner-161/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:08:31 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Reported]]></category>

		<guid isPermaLink="false">http://investmentmessageboard.com/?p=2105</guid>
		<description><![CDATA[July 27, 2010, 7:00 am EDT .. The Standard and Poor&#8217;s 500 index futures up 5.20 to 1114.20, as the FTSE 100 index of leading British shares was up 40.25 points, or 0.8 percent, at 5,391.37, Germany&#8217;s DAX rose 19.27 points, or 0.3 percent, to 6,213.48 and CAC-40 in France was 34.20 points, or 0.9 percent, [...]]]></description>
		<wfw:commentRss>http://investmentmessageboard.com/2010/07/27/dartline%e2%84%a2-first-look-morning-directional-planner-161/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is BEAT THE DART’S performance worth?</title>
		<link>http://investmentmessageboard.com/2010/07/26/what-is-beat-the-dart%e2%80%99s-performance-worth/</link>
		<comments>http://investmentmessageboard.com/2010/07/26/what-is-beat-the-dart%e2%80%99s-performance-worth/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:30:26 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Reported]]></category>

		<guid isPermaLink="false">http://investmentmessageboard.com/?p=2101</guid>
		<description><![CDATA[What is  BEAT THE DART’S performance worth? $1000 a month? Maybe more? Why not? With consistent  success rating of over 80%, BTD is worth as much money you  want to make.  Indeed, if you’re not using BEAT THE DART to support your investment decisions … You are losing money. What makes the DART  so good? [...]]]></description>
		<wfw:commentRss>http://investmentmessageboard.com/2010/07/26/what-is-beat-the-dart%e2%80%99s-performance-worth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dartline™ &#8230; Closing Thoughts. </title>
		<link>http://investmentmessageboard.com/2010/07/26/dartline%e2%84%a2-closing-thoughts-%c2%a0-2/</link>
		<comments>http://investmentmessageboard.com/2010/07/26/dartline%e2%84%a2-closing-thoughts-%c2%a0-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:45:16 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Reported]]></category>

		<guid isPermaLink="false">http://investmentmessageboard.com/?p=2098</guid>
		<description><![CDATA[July 26, 2010, 4:00 pm EDT .. Closing Thoughts &#8212; The Standard and Poor&#8217;s 500 index closed up 12.35 to 1115.01, as the Commerce Department said sales of new homes increased to an annual rate of 330,000 units in June. The gain came after sales hit a record low in May. The sales came in ahead [...]]]></description>
		<wfw:commentRss>http://investmentmessageboard.com/2010/07/26/dartline%e2%84%a2-closing-thoughts-%c2%a0-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
