Today’s Results
All realized (full circle) trades for day — Are you ready?
XIDE Feb-03 07:48:31 $ 5.63 Feb-04 06:56:24 $6.08 PROFIT
V Feb-02 07:39:43 $84.27 Feb-04 07:32:30 84.88 PROFIT
UFS Feb-03 12:11:57 52.56 Feb-04 07:36:31 51.65 PROFIT*
CELL Feb-03 09:14:10 6.02 Feb-04 07:38:57 6.35 PROFIT
ALK Feb-04 07:29:28 33.26 Feb-04 07:45:10 31.82 PROFIT*
HAR Feb-03 12:02:01 37.43 Feb-04 07:52:33 36.41 PROFIT*
CREE Feb-04 07:30:29 57.63 Feb-04 07:55:20 57.41 PROFIT*
PNRA Feb-04 07:28:40 74.07 Feb-04 07:57:10 72.70 PROFIT*
PNRA Feb-04 07:40:51 73.55 Feb-04 07:57:10 72.70 PROFIT*
FCX Feb-04 07:49:58 67.90 Feb-04 08:51:56 68.43 PROFIT
FCX Feb-04 08:00:21 67.71 Feb-04 08:52:22 68.35 PROFIT
FCX Feb-04 08:17:26 67.19 Feb-04 08:52:43 68.27 PROFIT
* Shorts
uberVU - social comments 18:24 on February 4, 2010 Permalink
Social comments and analytics for this post…
This post was mentioned on Twitter by tweetinvestor: http://www.beatthedart.com Today’s Results – All realized trades for day Are you ready? XIDE Feb-03 07:48:31 $ 5.63 F… http://ow.ly/16v6EJ...