<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SELL $AEO @ 15.20.  Take profit.</title>
	<atom:link href="http://investmentmessageboard.com/2009/11/24/sell-aeo-15-20-take-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentmessageboard.com/2009/11/24/sell-aeo-15-20-take-profit/</link>
	<description>Stocksmirf&#039;s Investment Commentaries and News - powered by WWW.BEATtheDART.COM</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:37:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://investmentmessageboard.com/2009/11/24/sell-aeo-15-20-take-profit/comment-page-1/#comment-167</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmessageboard.com/2009/11/24/sell-aeo-15-20-take-profit/#comment-167</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by beatthedart: www.beatthedart.com SELL $AEO @ 15.20.  Take profit. - Closeout position Take profit on Best Idea posting as confir... http://ow.ly/163YqL...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by beatthedart: <a href="http://www.beatthedart.com" rel="nofollow">http://www.beatthedart.com</a> SELL $AEO @ 15.20.  Take profit. &#8211; Closeout position Take profit on Best Idea posting as confir&#8230; <a href="http://ow.ly/163YqL.." rel="nofollow">http://ow.ly/163YqL..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention SELL $AEO @ 15.20. Take profit. « DARTLINE ™ – INVESTMENT MESSAGE BOARD -- Topsy.com</title>
		<link>http://investmentmessageboard.com/2009/11/24/sell-aeo-15-20-take-profit/comment-page-1/#comment-166</link>
		<dc:creator>Tweets that mention SELL $AEO @ 15.20. Take profit. « DARTLINE ™ – INVESTMENT MESSAGE BOARD -- Topsy.com</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmessageboard.com/2009/11/24/sell-aeo-15-20-take-profit/#comment-166</guid>
		<description>[...] This post was mentioned on Twitter by StockSmirf, The Bean and J.W. Stocksmirf, The Bean. The Bean said: www.beatthedart.com SELL $AEO @ 15.20. Take profit. - Closeout position Take profit on Best Idea posting as confir... http://ow.ly/163YqI [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by StockSmirf, The Bean and J.W. Stocksmirf, The Bean. The Bean said: <a href="http://www.beatthedart.com" rel="nofollow">http://www.beatthedart.com</a> SELL $AEO @ 15.20. Take profit. &#8211; Closeout position Take profit on Best Idea posting as confir&#8230; <a href="http://ow.ly/163YqI" rel="nofollow">http://ow.ly/163YqI</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
