<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SELL BZDAC.X @ 1.49  &#8211; Take profit $BA</title>
	<atom:link href="http://investmentmessageboard.com/2009/11/23/sell-bzdac-x-1-49-take-profit-ba/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentmessageboard.com/2009/11/23/sell-bzdac-x-1-49-take-profit-ba/</link>
	<description>Stocksmirf&#039;s Investment Commentaries and News - powered by WWW.BEATtheDART.COM</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:37:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://investmentmessageboard.com/2009/11/23/sell-bzdac-x-1-49-take-profit-ba/comment-page-1/#comment-165</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmessageboard.com/2009/11/23/sell-bzdac-x-1-49-take-profit-ba/#comment-165</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by beatthedart: www.beatthedart.com SELL BZDAC.X @ 1.49   Take profit $BA - CALL OPTIONS  Closeout position Take profit on Best Ide... http://ow.ly/163NeL...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by beatthedart: <a href="http://www.beatthedart.com" rel="nofollow">http://www.beatthedart.com</a> SELL BZDAC.X @ 1.49   Take profit $BA &#8211; CALL OPTIONS  Closeout position Take profit on Best Ide&#8230; <a href="http://ow.ly/163NeL.." rel="nofollow">http://ow.ly/163NeL..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention SELL BZDAC.X @ 1.49 – Take profit $BA « DARTLINE ™ – INVESTMENT MESSAGE BOARD -- Topsy.com</title>
		<link>http://investmentmessageboard.com/2009/11/23/sell-bzdac-x-1-49-take-profit-ba/comment-page-1/#comment-163</link>
		<dc:creator>Tweets that mention SELL BZDAC.X @ 1.49 – Take profit $BA « DARTLINE ™ – INVESTMENT MESSAGE BOARD -- Topsy.com</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmessageboard.com/2009/11/23/sell-bzdac-x-1-49-take-profit-ba/#comment-163</guid>
		<description>[...] This post was mentioned on Twitter by The Bean, J.W. Stocksmirf and J.W. Stocksmirf, The Bean. The Bean said: www.beatthedart.com SELL BZDAC.X @ 1.49 Take profit $BA - CALL OPTIONS Closeout position Take profit on Best Ide... http://ow.ly/163NeI [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by The Bean, J.W. Stocksmirf and J.W. Stocksmirf, The Bean. The Bean said: <a href="http://www.beatthedart.com" rel="nofollow">http://www.beatthedart.com</a> SELL BZDAC.X @ 1.49 Take profit $BA &#8211; CALL OPTIONS Closeout position Take profit on Best Ide&#8230; <a href="http://ow.ly/163NeI" rel="nofollow">http://ow.ly/163NeI</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
