<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today&#8217;s early action &#8212; Take profits &#8211; $STEC, $BJ, $WDC</title>
	<atom:link href="http://investmentmessageboard.com/2009/11/18/todays-early-action-take-profits-stec-bj-wdc/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentmessageboard.com/2009/11/18/todays-early-action-take-profits-stec-bj-wdc/</link>
	<description>Stocksmirf&#039;s Investment Commentaries and News - powered by BeatTheDart.com</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:09:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://investmentmessageboard.com/2009/11/18/todays-early-action-take-profits-stec-bj-wdc/comment-page-1/#comment-147</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmessageboard.com/2009/11/18/todays-early-action-take-profits-stec-bj-wdc/#comment-147</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by beatthedart: www.beatthedart.com Todays early action  Take profits  $STEC, $BJ, $WDC http://ow.ly/162BEI...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by beatthedart: <a href="http://www.beatthedart.com" rel="nofollow">http://www.beatthedart.com</a> Todays early action  Take profits  $STEC, $BJ, $WDC <a href="http://ow.ly/162BEI.." rel="nofollow">http://ow.ly/162BEI..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Today’s early action — Take profits – $STEC, $BJ, $WDC « DARTLINE ™ – INVESTMENT MESSAGE BOARD -- Topsy.com</title>
		<link>http://investmentmessageboard.com/2009/11/18/todays-early-action-take-profits-stec-bj-wdc/comment-page-1/#comment-146</link>
		<dc:creator>Tweets that mention Today’s early action — Take profits – $STEC, $BJ, $WDC « DARTLINE ™ – INVESTMENT MESSAGE BOARD -- Topsy.com</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmessageboard.com/2009/11/18/todays-early-action-take-profits-stec-bj-wdc/#comment-146</guid>
		<description>[...] This post was mentioned on Twitter by StockSmirf, The Bean, J.W. Stocksmirf, J.W. Stocksmirf, The Bean and others. The Bean said: www.beatthedart.com Todays early action Take profits $STEC, $BJ, $WDC http://ow.ly/162BEF [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by StockSmirf, The Bean, J.W. Stocksmirf, J.W. Stocksmirf, The Bean and others. The Bean said: <a href="http://www.beatthedart.com" rel="nofollow">http://www.beatthedart.com</a> Todays early action Take profits $STEC, $BJ, $WDC <a href="http://ow.ly/162BEF" rel="nofollow">http://ow.ly/162BEF</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
