<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SELL CALL OPTIONS in XOMAN.X @ 5.70. Take profit $XOM</title>
	<atom:link href="http://investmentmessageboard.com/2009/11/16/sell-call-options-in-xoman-x-5-70-take-profit-xom/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentmessageboard.com/2009/11/16/sell-call-options-in-xoman-x-5-70-take-profit-xom/</link>
	<description>Stocksmirf&#039;s Investment Commentaries and News - powered by WWW.BEATtheDART.COM</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:37:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://investmentmessageboard.com/2009/11/16/sell-call-options-in-xoman-x-5-70-take-profit-xom/comment-page-1/#comment-143</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmessageboard.com/2009/11/16/sell-call-options-in-xoman-x-5-70-take-profit-xom/#comment-143</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Stocksmirf: www.beatthedart.com SELL CALL OPTIONS in XOMAN.X @ 5.70. Take profit $XOM http://ow.ly/1626B7...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Stocksmirf: <a href="http://www.beatthedart.com" rel="nofollow">http://www.beatthedart.com</a> SELL CALL OPTIONS in XOMAN.X @ 5.70. Take profit $XOM <a href="http://ow.ly/1626B7.." rel="nofollow">http://ow.ly/1626B7..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention SELL CALL OPTIONS in XOMAN.X @ 5.70. Take profit $XOM « DARTLINE ™ – INVESTMENT MESSAGE BOARD -- Topsy.com</title>
		<link>http://investmentmessageboard.com/2009/11/16/sell-call-options-in-xoman-x-5-70-take-profit-xom/comment-page-1/#comment-142</link>
		<dc:creator>Tweets that mention SELL CALL OPTIONS in XOMAN.X @ 5.70. Take profit $XOM « DARTLINE ™ – INVESTMENT MESSAGE BOARD -- Topsy.com</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmessageboard.com/2009/11/16/sell-call-options-in-xoman-x-5-70-take-profit-xom/#comment-142</guid>
		<description>[...] This post was mentioned on Twitter by StockSmirf, The Bean, J.W. Stocksmirf, J.W. Stocksmirf, The Bean and others. The Bean said: www.beatthedart.com SELL CALL OPTIONS in XOMAN.X @ 5.70. Take profit $XOM http://ow.ly/1626B8 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by StockSmirf, The Bean, J.W. Stocksmirf, J.W. Stocksmirf, The Bean and others. The Bean said: <a href="http://www.beatthedart.com" rel="nofollow">http://www.beatthedart.com</a> SELL CALL OPTIONS in XOMAN.X @ 5.70. Take profit $XOM <a href="http://ow.ly/1626B8" rel="nofollow">http://ow.ly/1626B8</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
