<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UPDATE: TAKE PROFITS &#8212; $BGC and $GRMN</title>
	<atom:link href="http://investmentmessageboard.com/2009/11/05/update-take-profits-bgc-and-grmn/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentmessageboard.com/2009/11/05/update-take-profits-bgc-and-grmn/</link>
	<description>Stocksmirf&#039;s Investment Commentaries and News - powered by BeatTheDart.com</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:15:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://investmentmessageboard.com/2009/11/05/update-take-profits-bgc-and-grmn/comment-page-1/#comment-120</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmessageboard.com/2009/11/05/update-take-profits-bgc-and-grmn/#comment-120</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by dartline: www.beatthedart.com UPDATE: TAKE PROFITS  $BGC and $GRMN - Closeout position Take profit on Best Idea posting as co... http://ow.ly/15ZDNW...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by dartline: <a href="http://www.beatthedart.com" rel="nofollow">http://www.beatthedart.com</a> UPDATE: TAKE PROFITS  $BGC and $GRMN &#8211; Closeout position Take profit on Best Idea posting as co&#8230; <a href="http://ow.ly/15ZDNW.." rel="nofollow">http://ow.ly/15ZDNW..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention UPDATE: TAKE PROFITS — $BGC and $GRMN « DARTLINE ™ – INVESTMENT MESSAGE BOARD -- Topsy.com</title>
		<link>http://investmentmessageboard.com/2009/11/05/update-take-profits-bgc-and-grmn/comment-page-1/#comment-119</link>
		<dc:creator>Tweets that mention UPDATE: TAKE PROFITS — $BGC and $GRMN « DARTLINE ™ – INVESTMENT MESSAGE BOARD -- Topsy.com</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmessageboard.com/2009/11/05/update-take-profits-bgc-and-grmn/#comment-119</guid>
		<description>[...] This post was mentioned on Twitter by StockSmirf, Chris, J.W. Stocksmirf, J.W. Stocksmirf, The Bean and others. The Bean said: http://www.beatthedart.com UPDATE: TAKE PROFITS $BGC and $GRMN - Closeout position Take profit on Best Idea posting as co... http://ow.ly/15ZDNV [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by StockSmirf, Chris, J.W. Stocksmirf, J.W. Stocksmirf, The Bean and others. The Bean said: <a href="http://www.beatthedart.com" rel="nofollow">http://www.beatthedart.com</a> UPDATE: TAKE PROFITS $BGC and $GRMN &#8211; Closeout position Take profit on Best Idea posting as co&#8230; <a href="http://ow.ly/15ZDNV" rel="nofollow">http://ow.ly/15ZDNV</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
